Dreamweaver Training |
Price | Days | Location | May- 08 |
June- 08 |
July- 08 |
Aug- 08 |
Sep- 08 |
|---|---|---|---|---|---|---|---|---|
| Dreamweaver CS3 - Website Development | £850 | 3 | Edin. | 21-23 | 23-25 | 30-1 | - | |
| Glas. | - | - | - | 18-20 | ||||
| Spry: Developing Spry based Web Applications - NEW | £425 | 1 | By Arrangement | |||||
| Dreamweaver 8 - Website Development | £850 | 3 | By Arrangement | |||||
| Dreamweaver 8: ColdFusion Application Development | £550 | 2 | By Arrangement | |||||
| Dreamweaver: Dynamic Application Development | £850 | 3 | By Arrangement | |||||
Flash Training |
Price | Days | Location | May- 08 |
June- 08 |
July- 08 |
Aug- 08 |
Sep- 08 |
| Flash CS3: Best Practices for Accessible Flash Design - NEW | £375 | 1 | Edin. | - | 6 | - | - | |
| Flash CS3: Rich Content Creation | £550 | 2 | Edin. | 19-20 | 26-27 | 24-25 | 18-19 | |
| Glas. | - | 9-10 | - | - | ||||
| Flash CS3 for ActionScript 3 | £850 | 3 | Edin. | 7 - 9 | - | 1-3 | - | |
| Glas. | - | - | - | - | ||||
| Flash CS3: Advanced Design | £850 | 3 | Edin. | - | 16 - 18 | - | 26-28 | |
| Glas. | - | - | - | - | ||||
| Flash CS3 for ActionScript 2 | £850 | 3 | By Arrangement | |||||
| Flash 8: Rich Content Creation | £550 | 2 | By Arrangement | |||||
| Flash 8: ActionScript | £850 | 3 | By Arrangement | |||||
| Flash 8: Advanced Design | £850 | 3 | By Arrangement | |||||
| Flash 8: Video Development | £850 | 3 | By Arrangement | |||||
Fireworks Training |
Price | Days | Location | May- 08 |
June- 08 |
July- 08 |
Aug- 08 |
Sep- 08 |
| Fireworks CS3: Web Graphic Creation | £550 | 2 | Edin. | - | 9-10 | - | - | |
| Fireworks 8: Web Graphic Creation | £550 | 2 | By Arrangement | |||||
ColdFusion Training |
Price | Days | Location | May- 08 |
June- 08 |
July- 08 |
Aug- 08 |
Sep- 08 |
| Fast Track to ColdFusion MX 7 | £850 | 3 | Edin. | 19-21 | - | 7-9 | - | |
| Advanced ColdFusion MX 7 Development | £850 | 3 | Edin. | - | 4-6 | - | - | |
Contribute Training |
Price | Days | Location | May- 08 |
June- 08 |
July- 08 |
Aug- 08 |
Sep- 08 |
| Using Contribute | By Arrangement | |||||||
| Administering Contribute | By Arrangement | |||||||
DISCLAIMER
All information and trademarks used are the property of their respective owners.